Skycloak Platform vs Amazon Cognito
How the Skycloak Platform and Amazon Cognito by Amazon Web Services compare on price, hosting, data residency and features. The Skycloak Platform is Skycloak's own multi-tenant sign-in engine, free up to 25,000 monthly active users.
Side by side
Prices are in US dollars, as each product lists them. A Skycloak Platform feature reads Available once it has shipped and Planned until then.
| Amazon CognitoAmazon Web Services | Skycloak PlatformSkycloak | |
|---|---|---|
| Price at 1,000 monthly active users | $0 a month on EssentialsEssentials tier, the default for new user pools. The first 10,000 monthly active users are free and the free tier does not expire. | $0 a month on Free |
| Price at 10,000 monthly active users | $0 a month on EssentialsEssentials tier, at the 10,000 monthly active user free tier. | $0 a month on Free |
| Price at 25,000 monthly active users | $225 a month on EssentialsEssentials tier: 15,000 users above the free tier at $0.015 each. Assumes direct or social sign-in, not SAML or OIDC. | $0 a month on Free |
| Price at 50,000 monthly active users | $600 a month on EssentialsEssentials tier: 40,000 users above the free tier at $0.015 each. SAML or OIDC users are billed at $0.015 each above 50. | $499 a month, billed yearly, on Scale |
| Hosting | CloudCognito is an AWS service; each user pool is created in one AWS Region of the customer's account. | Cloud |
| Data residency | US, CA, MX, BR, EU, UK, CH, IL, AE, BH, ZA, IN, SG, JP, KR, AU, NZ, HK, TW, ID, MY, THUser pools are offered in 36 AWS Regions, including two AWS GovCloud (US) Regions. The list collapses those Regions to the countries they are in, with the EU ones as EU. | US, EU |
| Passkeys | Available on Essentials | Planned |
| Multi-factor authentication | AvailableSMS and authenticator app MFA on every plan; email MFA from Essentials. | Planned |
| Enterprise SSO (SAML) | AvailableSAML and OIDC providers on every plan. 50 federated users a month are free, then $0.015 each. | Planned |
| SCIM provisioning | Not offeredAWS documents CSV import and just-in-time Lambda migration for adding users, not SCIM provisioning. | Planned |
| Organizations for B2B customers | Not offeredNo organization object. AWS documents multi-tenant patterns using user pools, app clients, groups or custom attributes. | Planned |
| Role-based access control | AvailableUser groups are listed in tokens and can map to IAM roles. There is no separate permissions model. | Planned |
| Custom domain | AvailableLogin pages can run on a custom domain. The quota is 4 custom domains per account in each Region. | Planned |
The verdict
At 50,000 monthly active users, Amazon Cognito costs $600 a month on Essentials and the Skycloak Platform costs $499 a month, billed yearly, on Scale.
Amazon Cognito has shipped 5 of the 7 features compared here; the Skycloak Platform has shipped none of them yet and has all 7 planned.
Choose Amazon Cognito if you need passkeys, multi-factor authentication, enterprise SSO (SAML), role-based access control and custom domain in production today.
Choose the Skycloak Platform if its lower price at that size matters most and its planned features fit your timeline.
Sources
Every Amazon Cognito fact on this page was read on one of these pages, on the date shown. Prices and plans change, so check the vendor's page before you decide.
- https://aws.amazon.com/cognito/pricing, checked October 28, 2026
- https://docs.aws.amazon.com/cognito/latest/developerguide/cognito-sign-in-feature-plans.html, checked October 28, 2026
- https://docs.aws.amazon.com/cognito/latest/developerguide/cognito-user-pools.html, checked October 28, 2026
- https://docs.aws.amazon.com/cognito/latest/developerguide/multi-tenant-application-best-practices.html, checked October 28, 2026
- https://docs.aws.amazon.com/general/latest/gr/cognito_identity.html, checked October 28, 2026