Skycloak Platform vs Authgear
How the Skycloak Platform and Authgear by Skymakers Digital Ltd. compare on price, hosting, data residency and features. The Skycloak Platform is Skycloak's own multi-tenant sign-in engine, free up to 25,000 monthly active users.
Side by side
Prices are in US dollars, as each product lists them. A Skycloak Platform feature reads Available once it has shipped and Planned until then.
| AuthgearSkymakers Digital Ltd. | Skycloak PlatformSkycloak | |
|---|---|---|
| Price at 1,000 monthly active users | $0 a month on FreeFree lists unlimited MAUs, 100 SMS or WhatsApp messages a month, 2 applications and 1 day of log retention. | $0 a month on Free |
| Price at 10,000 monthly active users | $0 a month on FreeFree and Developers ($50 a month) both list unlimited MAUs. | $0 a month on Free |
| Price at 25,000 monthly active users | $0 a month on FreeFree lists unlimited MAUs. Business, at $500 a month, includes 25,000 MAUs and longer log retention. | $0 a month on Free |
| Price at 50,000 monthly active users | $0 a month on FreeFree lists unlimited MAUs. On Business this size would be $500 plus 5 times $50 per 5,000 extra MAUs, so $750 a month. | $499 a month, billed yearly, on Scale |
| Hosting | Cloud, Private cloud, Self-hostedAuthgear is open source under Apache-2.0 and can be self-hosted. Private cloud is a dedicated deployment on the Enterprise plan. | Cloud |
| Data residency | US, HKAuthgear Cloud stores data in the United States or Hong Kong, chosen per project. Private cloud and self-hosting can run in the UK or the EU. | US, EU |
| Passkeys | Available | Planned |
| Multi-factor authentication | AvailableMFA and adaptive MFA are listed on every plan. | Planned |
| Enterprise SSO (SAML) | AvailableConnects Entra ID, AD FS, Okta, Ping and any SAML or OIDC provider. | Planned |
| SCIM provisioning | Not offeredNeither the plan comparison nor the documentation index lists SCIM provisioning. | Planned |
| Organizations for B2B customers | Not offeredNo organization model is documented. An open GitHub issue proposes one, and the team says it has no timeline yet. | Planned |
| Role-based access control | AvailableRoles and groups are listed on every plan. | Planned |
| Custom domain | AvailableListed on every plan. Removing Authgear branding starts on Business. | Planned |
The verdict
At 50,000 monthly active users, Authgear costs $0 a month on Free and the Skycloak Platform costs $499 a month, billed yearly, on Scale.
Authgear has shipped 5 of the 7 features compared here; the Skycloak Platform has shipped none of them yet and has all 7 planned.
Choose Authgear if you need passkeys, multi-factor authentication, enterprise SSO (SAML), role-based access control and custom domain in production today.
The Skycloak Platform is not the cheaper option at that size, so weigh the full table before you choose.
Sources
Every Authgear fact on this page was read on one of these pages, on the date shown. Prices and plans change, so check the vendor's page before you decide.
- https://docs.authgear.com/llms.txt, checked October 28, 2026
- https://github.com/authgear/authgear-server/issues/5856, checked October 28, 2026
- https://www.authgear.com/pricing, checked October 28, 2026
- https://www.authgear.com/solutions/data-sovereignty, checked October 28, 2026
- https://www.authgear.com/solutions/enterprise-sso, checked October 28, 2026