Skycloak Platform vs Firebase Authentication
How the Skycloak Platform and Firebase Authentication by Google compare on price, hosting, data residency and features. The Skycloak Platform is Skycloak's own multi-tenant sign-in engine, free up to 25,000 monthly active users.
Side by side
Prices are in US dollars, as each product lists them. A Skycloak Platform feature reads Available once it has shipped and Planned until then.
| Firebase AuthenticationGoogle | Skycloak PlatformSkycloak | |
|---|---|---|
| Price at 1,000 monthly active users | $0 a month on Blaze with Identity PlatformWith the Identity Platform upgrade on Blaze, the first 50,000 monthly active users are free. Phone and SMS MFA are billed per SMS. | $0 a month on Free |
| Price at 10,000 monthly active users | $0 a month on Blaze with Identity PlatformWithin the 50,000 free monthly active users. Without a billing account, upgraded projects are limited to 3,000 daily active users. | $0 a month on Free |
| Price at 25,000 monthly active users | $0 a month on Blaze with Identity PlatformWithin the 50,000 free monthly active users. SAML and OIDC users are free only up to 50, then $0.015 each. | $0 a month on Free |
| Price at 50,000 monthly active users | $0 a month on Blaze with Identity PlatformAt the 50,000 free monthly active users. Users 50,000 to 100,000 cost $0.0055 each on Identity Platform rates. | $499 a month, billed yearly, on Scale |
| Hosting | CloudFirebase Authentication is a Google cloud service. | Cloud |
| Data residency | USGoogle states that Firebase Authentication runs only from US data centers. | US, EU |
| Passkeys | Not offeredPasskeys are not among the sign-in methods Firebase lists. | Planned |
| Multi-factor authentication | Available on Identity Platform upgradeSMS MFA is billed per SMS sent. | Planned |
| Enterprise SSO (SAML) | Available on Identity Platform upgradeSAML (web only) and OpenID Connect providers. | Planned |
| SCIM provisioning | Not offeredSCIM provisioning is not listed in the Firebase Authentication documentation. | Planned |
| Organizations for B2B customers | Available on Identity Platform upgradeMulti-tenancy: tenants are separate silos of users and configuration within one project. | Planned |
| Role-based access control | AvailableThrough custom claims set with the Admin SDK. There is no built-in role or permission editor. | Planned |
| Custom domain | AvailableApps on Firebase Hosting with a custom domain can use it as the auth domain. | Planned |
The verdict
At 50,000 monthly active users, Firebase Authentication costs $0 a month on Blaze with Identity Platform and the Skycloak Platform costs $499 a month, billed yearly, on Scale.
Firebase Authentication has shipped 5 of the 7 features compared here; the Skycloak Platform has shipped none of them yet and has all 7 planned.
Choose Firebase Authentication if you need multi-factor authentication, enterprise SSO (SAML), organizations for B2B customers, role-based access control and custom domain in production today.
The Skycloak Platform is not the cheaper option at that size, so weigh the full table before you choose.
Sources
Every Firebase Authentication fact on this page was read on one of these pages, on the date shown. Prices and plans change, so check the vendor's page before you decide.
- https://cloud.google.com/identity-platform/pricing, checked October 28, 2026
- https://firebase.google.com/docs/auth, checked October 28, 2026
- https://firebase.google.com/docs/auth/admin/custom-claims, checked October 28, 2026
- https://firebase.google.com/docs/auth/web/redirect-best-practices, checked October 28, 2026
- https://firebase.google.com/pricing, checked October 28, 2026
- https://firebase.google.com/support/privacy, checked October 28, 2026