Skycloak Platform vs Frontegg
How the Skycloak Platform and Frontegg by Frontegg Ltd. compare on price, hosting, data residency and features. The Skycloak Platform is Skycloak's own multi-tenant sign-in engine, free up to 25,000 monthly active users.
Side by side
Prices are in US dollars, as each product lists them. A Skycloak Platform feature reads Available once it has shipped and Planned until then.
| FronteggFrontegg Ltd. | Skycloak PlatformSkycloak | |
|---|---|---|
| Price at 1,000 monthly active users | $0 a month on Pay as you goPay as you go includes 7,500 MAU at no charge. | $0 a month on Free |
| Price at 10,000 monthly active users | $250 a month on Pay as you go2,500 MAU above the 7,500 included at $0.10 each, the rate the pricing page calculator uses. | $0 a month on Free |
| Price at 25,000 monthly active users | $1,750 a month on Pay as you go17,500 MAU above the 7,500 included at $0.10 each, the rate the pricing page calculator uses. | $0 a month on Free |
| Price at 50,000 monthly active users | A custom quote on EnterpriseAt $0.10 per extra MAU this would be $4,250, but the calculator shows Talk to Us above $2,500 a month. | $499 a month, billed yearly, on Scale |
| Hosting | Cloud, Private cloudFrontegg is a cloud service. The pricing page lists private deployments on the Enterprise plan. | Cloud |
| Data residency | EU, US, CA, AUThe API reference lists EU, US, CA and AU regions; EU is the default. | US, EU |
| Passkeys | Available | Planned |
| Multi-factor authentication | Available | Planned |
| Enterprise SSO (SAML) | Available5 enterprise connections (SSO or SCIM) are included; the pricing page calculator charges $125 a month for each extra one. | Planned |
| SCIM provisioning | Available5 enterprise connections (SSO or SCIM) are included; the pricing page calculator charges $125 a month for each extra one. | Planned |
| Organizations for B2B customers | AvailableUnlimited organizations on every plan. | Planned |
| Role-based access control | Available on EnterprisePay as you go includes fixed Admin and Viewer roles; custom roles and permissions are on Enterprise. | Planned |
| Custom domain | Available | Planned |
The verdict
At 50,000 monthly active users, Frontegg is priced by quote on Enterprise and the Skycloak Platform costs $499 a month, billed yearly, on Scale.
Frontegg has shipped 7 of the 7 features compared here; the Skycloak Platform has shipped none of them yet and has all 7 planned.
Choose Frontegg if you need passkeys, multi-factor authentication, enterprise SSO (SAML), SCIM provisioning, organizations for B2B customers, role-based access control and custom domain in production today.
The prices at that size cannot be compared without a quote from Frontegg, so weigh the full table before you choose.
Sources
Every Frontegg fact on this page was read on one of these pages, on the date shown. Prices and plans change, so check the vendor's page before you decide.
- https://developers.frontegg.com/ciam/api/tenants, checked October 28, 2026
- https://frontegg.com/pricing, checked October 28, 2026