Skycloak Platform vs Logto
How the Skycloak Platform and Logto by Silverhand Inc. compare on price, hosting, data residency and features. The Skycloak Platform is Skycloak's own multi-tenant sign-in engine, free up to 25,000 monthly active users.
Side by side
Prices are in US dollars, as each product lists them. A Skycloak Platform feature reads Available once it has shipped and Planned until then.
| LogtoSilverhand Inc. | Skycloak PlatformSkycloak | |
|---|---|---|
| Price at 1,000 monthly active users | $24 a month on ProLogto Cloud pricing. Logto bills Pro by access tokens, not MAU: $24 includes 50,000 tokens, then $0.08 per 100. Every row assumes 4 access tokens per user a month, so 4,000 tokens fit in the base price. Free covers 50,000 MAU but is aimed at trying Logto. | $0 a month on Free |
| Price at 10,000 monthly active users | $24 a month on ProLogto Cloud pricing. Assuming 4 access tokens per user a month, 40,000 tokens fit in the 50,000 the $24 base includes. | $0 a month on Free |
| Price at 25,000 monthly active users | $64 a month on ProLogto Cloud pricing. Assuming 4 access tokens per user a month: 100,000 tokens, so $24 plus 50,000 extra tokens at $0.08 per 100, $40. | $0 a month on Free |
| Price at 50,000 monthly active users | $144 a month on ProLogto Cloud pricing. Assuming 4 access tokens per user a month: 200,000 tokens, so $24 plus 150,000 extra tokens at $0.08 per 100, $120. | $499 a month, billed yearly, on Scale |
| Hosting | Cloud, Private cloud, Self-hostedLogto Cloud is the hosted service. Private Cloud is a dedicated instance on Enterprise, and the open-source edition can be self-hosted. | Cloud |
| Data residency | EU, US, AU, JPNetherlands, Arizona, Australia East and Japan East. The region is set when a tenant is created. Enterprise lists custom data regions. | US, EU |
| Passkeys | Available on ProPasskey sign-in as a first factor is on Pro. | Planned |
| Multi-factor authentication | Available on ProMFA is a $48 a month add-on on Pro covering all factors. | Planned |
| Enterprise SSO (SAML) | Available on Pro$48 a month per SAML or OIDC connector on Pro. | Planned |
| SCIM provisioning | Not offeredThe pricing page lists no SCIM provisioning. | Planned |
| Organizations for B2B customers | Available on ProOrganizations are a $48 a month add-on on Pro. | Planned |
| Role-based access control | Available on ProRBAC is a $32 a month add-on on Pro. Organization roles come with the Organizations add-on. | Planned |
| Custom domain | Available1 custom domain on Free and Pro. Pro adds up to 10 domains for $48 a month. | Planned |
The verdict
At 50,000 monthly active users, Logto costs $144 a month on Pro and the Skycloak Platform costs $499 a month, billed yearly, on Scale.
Logto has shipped 6 of the 7 features compared here; the Skycloak Platform has shipped none of them yet and has all 7 planned.
Choose Logto if you need passkeys, multi-factor authentication, enterprise SSO (SAML), organizations for B2B customers, role-based access control and custom domain in production today.
The Skycloak Platform is not the cheaper option at that size, so weigh the full table before you choose.
Sources
Every Logto fact on this page was read on one of these pages, on the date shown. Prices and plans change, so check the vendor's page before you decide.
- https://docs.logto.io/logto-cloud/tenant-settings, checked October 28, 2026
- https://logto.io/pricing, checked October 28, 2026