Skycloak Platform vs PingOne for Customers
How the Skycloak Platform and PingOne for Customers by Ping Identity compare on price, hosting, data residency and features. The Skycloak Platform is Skycloak's own multi-tenant sign-in engine, free up to 25,000 monthly active users.
Side by side
Prices are in US dollars, as each product lists them. A Skycloak Platform feature reads Available once it has shipped and Planned until then.
| PingOne for CustomersPing Identity | Skycloak PlatformSkycloak | |
|---|---|---|
| Price at 1,000 monthly active users | A custom quote on EssentialPing publishes starting prices of $35,000 a year for Essential and $50,000 for Plus, with no user counts, and asks buyers to contact sales. | $0 a month on Free |
| Price at 10,000 monthly active users | A custom quote on EssentialPing publishes starting prices of $35,000 a year for Essential and $50,000 for Plus, with no user counts, and asks buyers to contact sales. | $0 a month on Free |
| Price at 25,000 monthly active users | A custom quote on EssentialPing publishes starting prices of $35,000 a year for Essential and $50,000 for Plus, with no user counts, and asks buyers to contact sales. | $0 a month on Free |
| Price at 50,000 monthly active users | A custom quote on EssentialPing publishes starting prices of $35,000 a year for Essential and $50,000 for Plus, with no user counts, and asks buyers to contact sales. | $499 a month, billed yearly, on Scale |
| Hosting | CloudPingOne is a multi-tenant cloud service. Ping sells dedicated cloud environments separately as PingOne Advanced Services. | Cloud |
| Data residency | US, CA, EU, SG, AUEach PingOne organization is hosted in one geography. The Asia Pacific geography keeps data in Australia. | US, EU |
| Passkeys | Available on PlusThe pricing page lists FIDO2 biometrics and security keys under Plus. | Planned |
| Multi-factor authentication | Available on PlusAdaptive MFA is listed under Plus, not Essential. | Planned |
| Enterprise SSO (SAML) | AvailableExternal identity providers can be added through generic SAML or OIDC. | Planned |
| SCIM provisioning | AvailableEssential lists inbound provisioning with SCIM. | Planned |
| Organizations for B2B customers | Not offeredEnd users are grouped into populations and groups. The PingOne docs describe no B2B organization entity for customers. | Planned |
| Role-based access control | AvailableApplication roles and permissions require PingOne Authorize in the environment. | Planned |
| Custom domain | AvailableOne custom domain per environment. | Planned |
The verdict
At 50,000 monthly active users, PingOne for Customers is priced by quote on Essential and the Skycloak Platform costs $499 a month, billed yearly, on Scale.
PingOne for Customers has shipped 6 of the 7 features compared here; the Skycloak Platform has shipped none of them yet and has all 7 planned.
Choose PingOne for Customers if you need passkeys, multi-factor authentication, enterprise SSO (SAML), SCIM provisioning, role-based access control and custom domain in production today.
The prices at that size cannot be compared without a quote from PingOne for Customers, so weigh the full table before you choose.
Sources
Every PingOne for Customers fact on this page was read on one of these pages, on the date shown. Prices and plans change, so check the vendor's page before you decide.
- https://docs.pingidentity.com/pingone/applications/p1_application_permissions.html, checked October 28, 2026
- https://docs.pingidentity.com/pingone/authentication/p1_fido2.html, checked October 28, 2026
- https://docs.pingidentity.com/pingone/integrations/p1_add_identity_provider_saml.html, checked October 28, 2026
- https://docs.pingidentity.com/pingone/introduction_to_pingone/p1_introduction.html, checked October 28, 2026
- https://docs.pingidentity.com/pingone/settings/p1_set_up_custom_domain.html, checked October 28, 2026
- https://www.pingidentity.com/en/platform/pricing.html, checked October 28, 2026