Skycloak Platform vs WorkOS
How the Skycloak Platform and WorkOS by WorkOS, Inc. compare on price, hosting, data residency and features. The Skycloak Platform is Skycloak's own multi-tenant sign-in engine, free up to 25,000 monthly active users.
Side by side
Prices are in US dollars, as each product lists them. A Skycloak Platform feature reads Available once it has shipped and Planned until then.
| WorkOSWorkOS, Inc. | Skycloak PlatformSkycloak | |
|---|---|---|
| Price at 1,000 monthly active users | $0 a month on Pay as you goAuthKit is free up to 1 million monthly active users. Enterprise SSO and Directory Sync are billed apart, at $125 per connection a month for the first 15. | $0 a month on Free |
| Price at 10,000 monthly active users | $0 a month on Pay as you goAuthKit is free up to 1 million monthly active users. | $0 a month on Free |
| Price at 25,000 monthly active users | $0 a month on Pay as you goAuthKit is free up to 1 million monthly active users. | $0 a month on Free |
| Price at 50,000 monthly active users | $0 a month on Pay as you goAuthKit is free up to 1 million monthly active users. Each additional 1 million users costs $2,500 a month. SSO and Directory Sync connections cost extra. | $499 a month, billed yearly, on Scale |
| Hosting | CloudWorkOS is offered as a hosted cloud service; no self-hosted edition is listed. | Cloud |
| Data residency | USThe data processing addendum names the United States as where transferred personal data is stored. | US, EU |
| Passkeys | Available | Planned |
| Multi-factor authentication | AvailableTOTP and SMS factors. | Planned |
| Enterprise SSO (SAML) | Available$125 per connection a month for 1 to 15 connections, falling to $65 for 51 to 100. | Planned |
| SCIM provisioning | AvailableDirectory Sync: $125 per connection a month for 1 to 15 connections, falling to $65 for 51 to 100. | Planned |
| Organizations for B2B customers | Available | Planned |
| Role-based access control | Available | Planned |
| Custom domain | Available$99 a month, covering AuthKit, Admin Portal and the email sender address. | Planned |
The verdict
At 50,000 monthly active users, WorkOS costs $0 a month on Pay as you go and the Skycloak Platform costs $499 a month, billed yearly, on Scale.
WorkOS has shipped 7 of the 7 features compared here; the Skycloak Platform has shipped none of them yet and has all 7 planned.
Choose WorkOS if you need passkeys, multi-factor authentication, enterprise SSO (SAML), SCIM provisioning, organizations for B2B customers, role-based access control and custom domain in production today.
The Skycloak Platform is not the cheaper option at that size, so weigh the full table before you choose.
Sources
Every WorkOS fact on this page was read on one of these pages, on the date shown. Prices and plans change, so check the vendor's page before you decide.
- https://workos.com/docs/authkit/users-organizations, checked October 28, 2026
- https://workos.com/legal/data-processing-addendum, checked October 28, 2026
- https://workos.com/pricing, checked October 28, 2026